| Study Number | Title | |
|---|---|---|
| 14819A | CALGB 70305: A Randomized Study to Prevent Lymphedema in Women Treated for Breast Cancer
|
|
| 9127 | Improved MRi Images of Breast Lesions (not all cancer patients)
|
|
| 10213 | Computer Analysis of Mammograms
|
|
| 09-151-B | A Pilot Study of Chemoprevention of Green Tea in Women with Ductal Carcinoma in Situ
|
|
| 15837A | A Long Term Investigation of Curative Treatment in Breast Cancer Patients
|
|
| 10-183-B | Investigation of Serial Studies to Predict Your Therapeutic Response with Imaging and Molecular Analysis 2 (ISPY 2 Trial)
|
|
| 16648A | Pilot study of mammography-like breast ultrasound
|
|
| 11365B | Computer-Aided Diagnosis of Breast Lesions in Mammograms
|
|
| 10-218-A | Randomized Phase II Trial of ABT-888 vs. ABT-888 in Combination with
Carboplatin in Patients with Stage IV BRCA-associated Breast Cancer
|
|
| 10-496-B | RTOG 1014: A Phase II Study of Repeat Breast Preserving Surgery and 3D-Conformal Partial Breast Re-Irradiation (PBrI) for Local Recurrence of Breast Carcinoma
|
|
| 10-487-A | The 1200 Patients Project: Studying the Implementation of Clinical Pharmacogenomic Testing
|
|
| 11-0027 | A Phase III Randomized, Placebo-Controlled, Clinical Trial to Study the Safety and Efficacy of V212 in Adult Patients with Solid Tumor or Hematologic Malignancy (V212-011)
|
|
| 11-0173 | S1007:A Phase III, Randomized Clinical Trial of Standard Adjuvant Endocrine Therapy +/- Chemotherapy in Patients with 1-3 Positive Nodes, Hormone Receptor-Positive and HER-2 Negative Breast Cancer with Recurrence Score (RS) of 25 or Less
|
|
| 11-0336 | RTOG 1005: A Phase III Trial of Accelerated Whole Breast
Irradiation with Hypofractionation Plus Concurrent Boost
Versus Standard Whole Breast Irradiation Plus Sequential
Boost for Early-Stage Breast Cancer
|
|
| 11-0400 | A Randomized, Phase 2 Trial of Preoperative MM121 with Paclitaxel in HER2negative Breast Cancer
|
|
| 12-1017 | A Pilot Study to Evaluate Magnetic Resonance Thermal Image-guided Laser-Induced Interstitial Thermal Therapy
for Focal Ablation of Breast Cancer
|
|
| 11-0518 | A Randomized Phase 2 Study of the Efficacy and Tolerability of Veliparib in Combination with Temozolomide or Veliparib in Combination with Carboplatin and Paclitaxel Versus Placebo Plus Carboplatin and Paclitaxel in Subjects with BRCA1 or BRCA2 Mutation and Metastatic Breast Cancer
|
|
| 11-0575 | A Study Evaluating the Effect of Flaxseed on Biomarkers of Breast Cancer Risk
|
|
| 11-0574 | Pilot study to analyze a novel mechanism underlying response to tamoxifen therapy in breast cancer patients
|
|
| 12-1014 | A Randomized Multicenter, Double-Blind, Placebo-Controlled Comparison of Chemotherapy Plus Trastuzumab Plus Placebo Versus Chemotherapy Plus Trastuzumab Plus Pertuzumab as Adjuvant Therapy in Patients with Operable HER2-Positive Primary Breast Cancer
|
|
| 11-0719 | AN OPEN-LABEL, PHASE I, DOSE-ESCALATION STUDY EVALUATING THE SAFETY AND TOLERABILITY OF GDC-0980 ADMINISTERED ONCE DAILY IN PATIENTS WITH REFRACTORY SOLID TUMORS OR NON-HODGKIN�S LYMPHOMA
|
|
| 12-0003 | A Randomized Multicenter Phase II Neoadjuvant Trial of Lapatinib Plus Trastuzumab, with or without Endocrine Therapy, for 12 Weeks vs. 24 Weeks in Patients with HER2 Overexpressing Breast Cancer (TBCRC 023)
|
|
| 12-1173 | A Double-blind, Randomized Phase II Trail of Active Immunotherapy with Globo H-KLH (OPT-822) in Subjects with Metastatic Breast Cancer
|
|
| 12-1382 | LCCC1025: A Phase II Study Evaluating The Efficacy And Tolerability Of Everolimus (RAD001) In Combination With Trastuzumab And Vinorelbine In The Treatment Of Progressive HER2-Positive Breast Cancer Brain Metastases
|
|
| 12-1229 | Contralateral Prophylactic Mastectomy in Women Diagnosed with Ipsilateral Breast Cancer
|
|
| 12-1481 | YOUNG AND STRONG: An Education and Supportive Care Intervention Study for Young Women with Breast Cancer
|
|
| 12-1454 | The BEACON Study (BrEAst Cancer Outcomes with NKTR-102): A Phase 3 Open-Label, Randomized, Multicenter Study of NKTR-102 versus Treatment of Physician¿s Choice (TPC) in Patients with Locally Recurrent or Metastatic Breast Cancer Previously Treated with an Anthracycline, a Taxane, and Capecitabine
|
|
| 12-1467 | A Pilot Study Evaluating the Effects of Bariatric Surgery on Biomarkers of Breast Cancer Risk
|
|
| 12-1780 | A Prospective, Multi-Center, Randomized, Open Label Controlled Trial Using a Dissolved Oxygen Enriched Dressing in Nipple-sparing Mastectomy
|
|
| 13-0311 | A Phase Ib Multi-Cohort Study of MK-3475 in Subjects with Advanced Solid Tumors
|
To learn more about cancer clinical trials or to make an appointment, call toll-free 1-855-702-8222 (adult trials) or 1-773-702-6808 (pediatric trials). Although our objective is to provide an updated listing of clinical trials, please note that a listing here does not guarantee that a trial is open or available to any specific patient. Additional trials may be available that are not listed. Complete information is available only from a treating physician.
