| Study Number | Title | |
|---|---|---|
| 9571 | Tissue Procurement for Lung Cancer, Esophageal Cancer, Thymoma, and Mesothelioma in Patients Undergoing Surgery or Biopsy
|
|
| 13473A | Utilization of Previously Banked Tissue from Patients with Lung Cancer, Mesothelioma, Thymoma/Thymic Carcinoma, and Esophageal Cancer and Correlation with Clinical Data.
|
|
| 10-652-B | Vorinostat and Carboplatin in Patients with Advanced Solid Tumors: A Pharmacokinetic and Pharmacodynamic Study
|
|
| 11-0437 | CALGB 80803: Randomized Phase II Trial of PET Scan-Directed Combined Modality Therapy in Esophageal Cancer
|
|
| 12-1836 | A Phase 3, Multicenter, Randomized, Double-Blind, Placebo Controlled Study of Rilotumumab (AMG 102) with Epirubicin, Cisplatin, and Capecitabine (ECX) as First-line Therapy in Advanced MET-Positive Gastric or Gastroesophageal Junction Adenocarcinoma
|
To learn more about cancer clinical trials or to make an appointment, call toll-free 1-855-702-8222 (adult trials) or 1-773-702-6808 (pediatric trials). Although our objective is to provide an updated listing of clinical trials, please note that a listing here does not guarantee that a trial is open or available to any specific patient. Additional trials may be available that are not listed. Complete information is available only from a treating physician.
