| Study Number | Title | |
|---|---|---|
| 12278A | Clinical Urology Research Screening Protocol
|
|
| 14578A | A Phase I/II Study of E7389 Halichondrin B analog (NSC# 707389) in Metastatic Urothelial Tract Cancer and Renal Insufficiency
|
|
| 09-152-B | CALGB 90601: A randomized double-blinded phase III study comparing gemcitabine, cisplatin, and bevacizumab (IND #7921, NSC #704865) to gemcitabine, cislpatin, and placebo in patients with Advanced transitional cell carcinoma
|
|
| 10-282-A | A Randomized Phase II Study of Afinitor (RAD001) vs. Sutent (Sunitinib) in Patients with Metastatic Non-Clear Cell Renal Cell Carcinoma (ASPEN)
|
|
| 10-597-B | A randomized, double-blind, placebo-controlled phase III study to evaluate the efficacy and safety of pazopanib as adjuvant therapy for subjects localized or locally advanced RCC following nephrectomy
|
|
| 11-0062 | Long Term Database Collection for Renal Cell Carcinoma
|
To learn more about cancer clinical trials or to make an appointment, call toll-free 1-855-702-8222 (adult trials) or 1-773-702-6808 (pediatric trials). Although our objective is to provide an updated listing of clinical trials, please note that a listing here does not guarantee that a trial is open or available to any specific patient. Additional trials may be available that are not listed. Complete information is available only from a treating physician.
