| Study Number | Title | |
|---|---|---|
| 9571 | Tissue Procurement for Lung Cancer, Esophageal Cancer, Thymoma, and Mesothelioma in Patients Undergoing Surgery or Biopsy
|
|
| 13473A | Utilization of Previously Banked Tissue from Patients with Lung Cancer, Mesothelioma, Thymoma/Thymic Carcinoma, and Esophageal Cancer and Correlation with Clinical Data.
|
|
| 13876B | Use of Tissue from Tissue Bank Based on Protocols 9571A and 13473A for Building of Tissue Arrays, Immunhistochemistry, Mutational Analysis, and Raising of Cell Lines
|
|
| 15410A | Utilization of Previously Banked Tissues from Patients with Head and Neck and Lung Cancer for Analysis of DNA repair markers and Correlation With Clinical Data
|
|
| 15995B | Tissue and Blood Procurement from Non-Cancer 1st degree relatives for comparison to Tissue and Blood from patients with Primary Aerodigestive Cancers
|
|
| 16110E | Role of c-Met in SCLC and potential for Novel Therapy
|
|
| 16262B | IRB 16262B: CALGB 140503: A Phase III Randomized Trial of Lobectomy versus Sublobar Resection for Small (≤ 2 cm) Peripheral Non-Small Cell Lung Cancer
|
|
| 16206B | CALGB 30610: PHASE III COMPARISON OF THORACIC RADIOTHERAPY REGIMENS IN PATIENTS WITH LIMITED SMALL CELL LUNG CANCER ALSO RECEIVING CISPLATIN AND ETOPOSIDE
|
|
| 16057A | A Long Term Investigation of Radiation Treatment in Lung Cancer Patients
|
|
| 16362B | CALGB 30607: Randomized, Phase III, Double-Blind Placebo-Controlled Trial of Sunitinib (NSC #736511, IND #74019) as Maintenance Therapy in Non-Progressing Patients following an Initial Four Cycles of Platinum-Based Combination Chemotherapy in Advanced, Stage IIIB/IV Non-Small Cell Lung Cancer
|
|
| 16509E | CALGB 150607: A pilot project to study the expression of c-MET in resected lung adenocarcinoma specimens
|
|
| 16723A | Evaluation of EGFR response and duration in African American patients with NSCLC
|
|
| 16093A | Investigating Radiation Pneumonitis Genetics
|
|
| 17018B | Investigation of Gene Expression Profiles in Primary and Metastatic tumors in Patients with Surgically Resected Lung Metastases
|
|
| 10-139-A | CALGB 30801: A Randomized Phase III Double Blind Trial Evaluating Selective COX-2 Inhibition in COX-2 Expressing Advanced Non-Small Cell Lung Cancer
|
|
| 10-290-A | CALGB 30901: Randomized Phase II Study of Maintenance Pemetrexed Versus Observation for Patients with Malignant Pleural Mesothelioma without Progression after First-Line Chemotherapy
|
|
| 10-652-B | Vorinostat and Carboplatin in Patients with Advanced Solid Tumors: A Pharmacokinetic and Pharmacodynamic Study
|
|
| 10-654-N | A Project to Study Banked Tissue from Deceased Patients with Various Malignancies, Especially Aerodigestive Malignancies
|
|
| 11-0244 | An Open Label Two-Stage Study of Orally Administered BKM120 in Patients with Metastatic Non-Small Cell Lung Cancer With activated PI3K Pathway
|
|
| 11-0682 | Comparing the Diagnostic Accuracy of 99mTc EC DG SPECT/CT versus 18F FDG PET/CT for Diagnosing and Staging Patients with Lung Cancer
|
|
| 11-0585 | A Randomized, Phase III, Multicenter, Double-Blind, Placebo-Controlled Study Evaluating The Efficacy And Safety Of Onartuzumab (MetMAb) In Combination With TARCEVA (ERLOTINIB) In Patients With MET DiagnosticPositive NonSmall Cell Lung Cancer (NSCLC) Who Have Received Standard Chemotherapy For Advanced Or Metastatic Disease
|
|
| 11-0514 | A Phase 1 2 Study of the Safety, Tolerability, Pharmacokinetics and Preliminary AntiTumor Activity of the Oral ALK EGFR Inhibitor AP26113
|
|
| 11-0751 | A Phase 2 Study of Dacomitinib in Advanced Non-Small Cell Lung Cancer (Post-Chemotherapy or Select First Line Patients) to Evaluate Prophylactic Intervention on Dermatologic and Gastrointestinal Adverse Events and Patient Reported Outcomes
|
|
| 12-0150 | A Multicenter, Phase 1/1b, Open-Label, Dose-Escalation Study of ABT-700, a Monoclonal Antibody, in Subjects with Advanced Solid Tumors
|
|
| 12-0149 | CALGB 31102: Phase I Study of Accelerated Hypofractionated Radiation Therapy with Concomitant Chemotherapy for Unresectable Stage III Non-Small Cell Lung Cancer
|
|
| 12-1754 | An Open-label Randomized Phase III Trial of BMS-936558 versus Docetaxel in Previously Treated Advanced or Metastatic Squamous Cell Non-small Cell Lung Cancer (NSCLC)
|
|
| 12-1816 | A Phase 1/2 Study Evaluating the Safety, Pharmacokinetics and Efficacy of ABT-414 in Subjects with Squamous Cell Tumors
|
|
| 13-0002 | A Registry for Serial Imaging and Plasma Assessment in Advanced Solid Tumor Patients
|
To learn more about cancer clinical trials or to make an appointment, call toll-free 1-855-702-8222 (adult trials) or 1-773-702-6808 (pediatric trials). Although our objective is to provide an updated listing of clinical trials, please note that a listing here does not guarantee that a trial is open or available to any specific patient. Additional trials may be available that are not listed. Complete information is available only from a treating physician.
