| Study Number | Title | |
|---|---|---|
| 11-0685 | A Phase 2, Randomized, Double-blind, Placebo-controlled, Multicenter Study of
Siltuximab (Anti-IL-6 Monoclonal Antibody) in Subjects with High-risk Smoldering Multiple Myeloma
|
|
| 11506A | Collection of Bone Marrow Samples from Patients with Multiple Myeloma who Already are Undergoing a Bone Marrow Biopsy and Aspirate
|
|
| 14541B | Phase 1 Clinical Trial of NPI-0052 in Patients with Relapsed or Relapsed/Refractory Multiple Myeloma
|
|
| 10-064-B | Molecular characterization of hematopoietic malignancies
|
|
| 10-551-B | Pilot study T cell depletion in the setting of autologous stem cell transplantation for patients with multiple myeloma
|
|
| 10-664-B | A Randomized, Phase III Study Comparing Conventional Dose Treatment Using a Combination of Lenalidomide, Bortezomib and Dexamethasone (RVD) to High-Dose Treatment with Peripheral Stem Cell Transplant in the Initial Management of Myeloma in Patients up to 65 Years of Age (IFM/DFCI 2009)
|
|
| 11-0340 | A Phase III, Randomized, Open Label Trial of Lenalidomide/dexamethasone With or
Without Elotuzumab in Subjects with Previously Untreated Multiple Myeloma
|
|
| 11-0445 | A Prospective, Longitudinal, Observational Study in Newly Diagnosed Multiple Myeloma (MM) Patients to Assess the Relationship between Patient Outcomes, Treatment Regimens and Molecular Profiles
|
|
| 11-0475 | Multi-Center, Open-label, Single-arm, Phase 1b/2 Study of the Safety and Efficacy of Combination Treatment with Carfilzomib, Lenalidomide (Revlimid®) and Dexamethasone (CRD) in Subjects with Newly Diagnosed, Previously Untreated Multiple Myeloma Requiring Systemic Chemotherapy
|
|
| 11-0679 | A Phase Ib Study to Evaluate Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of the Oral AKT Inhibitor GSK2110183 Administered in Combination With Bortezomib and Dexamethasone in Subjects With Relapsed/Refractory Multiple Myeloma
|
|
| 12-0078 | A Phase I Study of the Combination of Panobinostat and Carfilzomib for Patients with Relapsed and Refractory Multiple Myeloma
|
|
| 12-1218 | A Phase I/IIa multi-dose escalation study of BT062 in combination with Lenalidomide
and Dexamethasone in subjects with relapsed or relapsed/refractory Multiple Myeloma
|
|
| 12-1088 | Multicenter, Open-label, Single-arm, Phase 1b/2 Study of the Safety and Efficacy of Combination Treatment with Pomalidomide, Dexamethasone, and Carfilzomib (PdC) in Subjects with Relapsed and Relapsed/Refractory Multiple Myeloma
|
|
| 12-1455 | A Phase I/II trial of ASP7487 (OSI-906) in Combination with Bortezomib and Dexamethasone for the Treatment of Relapsed Multiple Myeloma
|
|
| 12-1466 | A Phase 3, Randomized, Controlled, Open- label, Multicenter, Safety and Efficacy Study of Dexamethasone Plus MLN9708 or Physician's Choice of Treatment Administered to Patients With Relapsed or Refractory Systemic Light Chain (AL) Amyloidosis
|
|
| 12-1725 | Open-label, Single-arm, Phase 2 Study of the Initial and Post-Transplant Treatment with Carfilzomib, Lenalidomide and Low dose Dexamethasone (CRd) in Transplant Candidates with Newly Diagnosed, Multiple Myeloma (MM) Requiring Systemic Chemotherapy
|
|
| 12-1907 | A Multi-Center, Open-Label, Dose Escalation, Phase 1 Study of Oral LGH447 in Patients with Relapsed and/or Refractory Multiple Myeloma
|
|
| 13-0097 | A Multicenter Phase 2 Study of the Bruton¿s Tyrosine Kinase (Btk) Inhibitor, PCI-32765, in Subjects with Relapsed or Relapsed and Refractory Multiple Myeloma
|
To learn more about cancer clinical trials or to make an appointment, call toll-free 1-855-702-8222 (adult trials) or 1-773-702-6808 (pediatric trials). Although our objective is to provide an updated listing of clinical trials, please note that a listing here does not guarantee that a trial is open or available to any specific patient. Additional trials may be available that are not listed. Complete information is available only from a treating physician.
