| Study Number | Title | |
|---|---|---|
| 16159A | GOG 213: A Phase III Randomized Controlled Clinical Trial of Carboplatin and Paclitaxel Alone or in Combination with Bevacizumab (NSC #704865, IND #7921) Followed by Bevacizumab and Secondary Cytoreductive Surgery in Platinum-Sensitive, Recurrent Ovarian, Peritoneal Primary, and Fallopian Tube Cancer
|
|
| 16954A | The Role of Diffusion-Weighted Magnetic Resonance Imaging in the Evaluation of Peritoneal Dissemination in Gynecologic Malignancy
|
|
| 09-123-B | Long Term Database Collection for Endometrial Cancer
|
|
| 10-323-B | GOG 9923: A Phase I Study of Carboplatin/Paclitaxel/CTEP-Supplied Agent Bevacizumab (NSC #704865, IND #7921) and CTEP-Supplied Agent ABT-888 (NSC #737664, IND #77840) in Newly Diagnosed Patients with Previously Untreated Epithelial Ovarian, Fallopian Tube or Primary Peritoneal Cancer
|
|
| 10-386-A | GOG 261: A Randomized Phase III Trial of Paclitaxel Plus Carboplatin Versus Ifosfamide Plus Paclitaxel in Chemotherapy-Naive Patients with Newly Diagnosed Stage I-IV, Persistent or Recurrent Carcinosarcoma (Mixed Mesodermal Tumors) of the Uterus or Ovary
|
|
| 10-652-B | Vorinostat and Carboplatin in Patients with Advanced Solid Tumors: A Pharmacokinetic and Pharmacodynamic Study
|
|
| 10-726-A | GOG 264: A Randomized Phase II Trial of Paclitaxel and Carboplatin vs. Bleomycin, Etoposide, and Cisplatin for Newly Diagnosed Advanced Stage and Recurrent Chemonaive Sex Cord-Stromal Tumors of the Ovary
|
|
| 11-0101 | GOG 268: A Phase II Evaluation of Temsirolimus (CCI-779) in Combination with Carboplatin and Paclitaxel Followed by Temsirolimus (CCI-779) Consolidation as First-line Therapy in the Treatment of Clear Cell Carcinoma of the Ovary
|
|
| 11-0379 | GOG 267: Quality of Life and Care Needs in Patients with Persistent or Recurrent Platinum-Resistant Ovarian, Fallopian Tube, and Peritoneal Cancer
|
|
| 11-0433 | GOG 241: A GCIG Intergroup Multicenter Phase III Trial of Open Label Carboplatin and Paclitaxel +/- NCI Supplied Agent: Bevacizumab (NSC #704865, IND #7921) Compared with Oxaliplatin and Capecitabine +/- Bevacizumab as First Line Chemotherapy in Patients with Mucinous Epithelial Ovarian or Fallopian Tube Cancer (MEOC)
|
|
| 11-0502 | GOG 273: Chemotherapy Toxicity in Elderly Women with Ovarian, Primary Peritoneal or Fallopian Tube Cancer
|
|
| 11-0697 | GOG 9927: A Phase I Trial of Pegylated Liposomal Doxorubicin (PLD), Carboplatin and NCI Supplied Veliparib (ABT-888) in Recurrent Platinum Sensitive Ovarian, Primary Peritoneal and Fallopian Tube Cancer
|
|
| 12-1195 | ANZGOG 1103: Phase I/II BNC105P Combination Study in Partially Platinum Sensitive Ovarian Cancer Patients in First or Second Relapse
|
|
| 12-1560 | A Randomized, Controlled, Open-Label, Phase 2 Trial of SGI-110 and Carboplatin in Subjects with Platinum-Resistant Recurrent Ovarian Cancer (SGI-110-02)
|
|
| 12-2044 | GOG 225: Can Diet and Physical Activity Modulate Ovarian, Fallopian Tube and Primary Peritoneal Cancer Progression-Free Survival?
|
To learn more about cancer clinical trials or to make an appointment, call toll-free 1-855-702-8222 (adult trials) or 1-773-702-6808 (pediatric trials). Although our objective is to provide an updated listing of clinical trials, please note that a listing here does not guarantee that a trial is open or available to any specific patient. Additional trials may be available that are not listed. Complete information is available only from a treating physician.
